| Part No. |
DeStaCo Part No. |
Carr Lane Part No. |
CAD ( JPG / PDF ) |
| TG-201 | 205-U | CL-250-HTC | JPG / PDF |
| TG-201-A | 205-S | CL-150-HTC | JPG / PDF |
| TG-201-B | 215-U | CL-350-HTC | JPG / PDF |
| TG-225-D | 225-U | CL-450-HTC | JPG / PDF |
| TG-20235 | 235-U | CL-550-HTC | JPG / PDF |
| TG-20820 | 317-U | CL-475-HTC | JPG / PDF |
| TG-202-FL | - | - | JPG / PDF |
| TG-101-A | 201-U | CL-150-VTC | JPG / PDF |
| TG-101-B | - | - | JPG / PDF |
| TG-13005 | 305-U | CL-200-VTC | JPG / PDF |
| TG-13007 | 307-U | CL-300-VTC | JPG / PDF |
| TG-12050 | 202 | CL-250-VTC | JPG / PDF |
| TG-12050-U | 202-U | CL-253-VTC | JPG / PDF |
| TG-12070 | 202-T | CL-252-VTC | JPG / PDF |
| TG-12130 | 207-U | CL-450-VTC | JPG / PDF |
| TG-12132 | 207-UL | CL-453-VTC | JPG / PDF |
| TG-12265 | 210-U | CL-650-VTC | JPG / PDF |
| TG-12285 | 210-TU | CL-652-VTC | JPG / PDF |
| TG-301-A | 601 | CL-50-SPC | JPG / PDF |
| TG-302-F | 605 | CL-150-SPC | JPG / PDF |
| TG-36092 | 609 | - | JPG / PDF |
| TG-36202 | 602 | CL-150-TPC | JPG / PDF |
| TG-36204 | 604 | CL-250-TPC | JPG / PDF |
| TG-36010 | 610 | CL-250-SPC | JPG / PDF |
| TG-40323 | 323 | CL-100-PA | JPG / PDF |
| TG-431 | 331 | CL-200-PA | JPG / PDF |
| TG-431-SS | 331-SS | CL-200-PA-S | JPG / PDF |
| TG-40341 | 341 | CL-300-PA | JPG / PDF |
| TG-40324 | 324 | CL-110-PA | JPG / PDF |
| TG-40334 | 334 | CL-210-PA | JPG / PDF |
| TG-40344 | 344 | CL-310-PA | JPG / PDF |
| TG-451 | 351 | CL-250-PA | JPG / PDF |
Note: Functionally equivalent, but differs in some
dimension and/or specification